Estimate
$708.40
8 hours × $77 + GST
Raised to the 4-hour minimum.
Rates
That is the published rate. Overtime, Saturday and Sunday are the same rate, with no loading. Public holidays are 1.5 times, still with the 4-hour minimum.
| Item | Published term |
|---|---|
| Standard rate | $77 + GST per hour |
| Overtime, Saturday, Sunday | Same rate, no loading |
| Public holidays | $115.50 + GST, still with the 4-hour minimum |
| Minimum call-out | 4 hours per call-out or shift |
| Example week | 35 hours × $77 = $2,695 + GST |
| Payment | Weekly invoice, due 7 days from invoice date |
| Hosts who pay on time | 20th of the following month only where there is a record of paying on time |
| Overdue | Supply pauses, after written notice, if an invoice is more than 7 days overdue |
| GST | Every invoice adds 15% GST and shows GST 149-843-396. |
Estimator
Estimate
$708.40
8 hours × $77 + GST
Raised to the 4-hour minimum.